Airport ID: | KMCC |
Update Time (UTC): | 22/12/2024 07:34 |
Wind Speed (Knots): | 4 |
Wind Direction (Magnetic): | 280 |
Temperature (°C): | 11 |
Dew Point (°C): | 11 |
Humidity (%): | 99 |
Altimeter (inHg): | 30.17 |
Density Altitude (Feet): | |
Visibility (Miles): | 2 |
Clouds (Hundreds of feet): | OVC003 |
Present Weather: | BR |
METAR: | METAR KMCC 220730Z AUTO 30003KT 2SM BR OVC003 11/11 A3017 RMK AO2 PWINO |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.